- This event has passed.
Spence Clarke & Co Weekly League
February 13, 2020 @ 9:00 am - 3:00 pm CET
43€Weekly League Table for February 2020
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
The winners of the monthly league prizes are shown as follows:
Category 1 Category 2
Player | 06-Feb | 13-Feb | 20-Feb | 27-Feb | Best 2 Scores |
---|---|---|---|---|---|
Richard Nelms | |||||
David Goodwin | |||||
Jens Jeske | |||||
Shuj Datoo | |||||
Diarmuid O’Connor | |||||
Barry Kirk | |||||
Andrei Smetckii | |||||
Mark Bruce | |||||
Sergey Kuznetsov | |||||
Steven Asplet | |||||
Vladimir Koshman | |||||
Steve Kesler | |||||
Paul McCaughey | |||||
Norman Healey | |||||
Mike Christophers | |||||
Yurii Zykov | |||||
Radik Yamilov | |||||
Christy Tucker | |||||
Peter Crerer | |||||
Stuart Williams | |||||
Phil Loughton | |||||
Yuri Buchnev | |||||
Peter Jones | |||||
Stephen Briggs | |||||
Tom Nolan | |||||
Steven Faull | |||||
Stephen Melville | |||||
Steve Rodgers | |||||
Neil Crichton | |||||
Leonid Batenkov | |||||
Arne Øydegard | |||||
Eamonn Devine | |||||
Martin Guerin |