
2021 MONTHLY TABLE
The winners of the monthly prize are shown as follows:
Category 1 Category 2
The winners of the annual prizes are shown as follows:
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Click on the month to view the weekly results
| Player | Jan | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Best 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Loughton | |||||||||||
| Breda Moore | |||||||||||
| Shuj Datoo | |||||||||||
| Steven Faull | |||||||||||
| Steve Kesler | |||||||||||
| Jake Olds | |||||||||||
| Mark Bruce | |||||||||||
| Steve Care | |||||||||||
| Phil Cross | |||||||||||
| David Goodwin | |||||||||||
| Tony Gardner | |||||||||||
| Niq Lauwaert | |||||||||||
| Arne Wante | |||||||||||
| George Olds | |||||||||||
| RonBrayson | |||||||||||
| Diarmuid O’Connor | |||||||||||
| Stephen Melville | |||||||||||
| Mike Christophers | |||||||||||
| Glenn Atkinson | |||||||||||
| JohnGowlett | |||||||||||
| Richard Nelms |
