- This event has passed.
GTC Weekly League
April 8, 2021 @ 9:30 am - 5:00 pm CEST
53€Weekly League Table for April 2021
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
The winners of the monthly league prizes are shown as follows:
Category 1 Category 2
Player | 01-Apr | 08-Apr | 15-Apr | 22-Apr | 29-Apr | Best 2 Scores |
---|---|---|---|---|---|---|
Mark Bruce | ||||||
Richard Nelms | ||||||
Niq Lauwaert | ||||||
Phil Loughton | ||||||
Steven Faull | ||||||
Tony Gardner | ||||||
Shuj Datoo | ||||||
Phil Cross | ||||||
David Goodwin | ||||||
Stephen Melville | ||||||
Tim Kerry | ||||||
Mike Christophers | ||||||
John Balagué | ||||||
Diarmuid O’Connor | ||||||
Dave Greenwood | ||||||
Tony Ward | ||||||
Arne Øydegard | ||||||
Dale Griffiths |