- This event has passed.
Event Series:
GTC Weekly League – El Paraiso Golf Club
GTC Weekly League – El Paraiso Golf Club
March 2, 2023 @ 9:00 am - 5:00 pm CET
Weekly League Table for March 2023
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
Player | Scores |
|||||
---|---|---|---|---|---|---|
David Steel | ||||||
Diarmuid O’Connor | ||||||
Des McGhee | ||||||
Graham Willis | ||||||
Monica Giddings | ||||||
Simon Jamieson | ||||||
David Giddings | ||||||
Vladimir Koshman | ||||||
Phil Loughton | ||||||
Andy Eames | ||||||
John Arnold | ||||||
Riochard Nelms | ||||||
Arne Øydegard | ||||||
Barbara Kay | ||||||
Stephen Briggs | ||||||
Jake Olds | ||||||
David Archer | ||||||
Micheal Crux | ||||||
Liam Caplis | ||||||
Alasdair MacLean | ||||||
Phil Kay | ||||||
Tom Nolan | ||||||
Stephen Melville | ||||||
Dmitrii Provotorov | ||||||
Jean Boulet | ||||||
Mark Bruce | ||||||
Steve Kesler | ||||||
Patricia Willis |