- This event has passed.
GTC Weekly League – El Paraiso Golf Club
August 10, 2023 @ 9:00 am - 5:00 pm CEST
Weekly League Table for August 2023
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
Player | Scores |
|||||
---|---|---|---|---|---|---|
David Steel | ||||||
Menno Bakker | ||||||
Kevin Morris | ||||||
Ellen Bakker | ||||||
Shuj Datoo | ||||||
Allan Kong | ||||||
Ewan McLeod | ||||||
Phil Loughton | ||||||
Stephen Melville | ||||||
Steven Faull | ||||||
Will Haggon | ||||||
John Swinbourne | ||||||
Mark Cooper | ||||||
Tom Archer | ||||||
Steve Kesler | ||||||
Mike Crux | ||||||
Derek Wybrow | ||||||
Jake Olds | ||||||
Judith Wybrow | ||||||
Chris O’Brioen | ||||||
Paul Murphy | ||||||
Andy Eames | ||||||
Andrew Goddard | ||||||
Roy Martinez | ||||||
Malcolm Jaffa | ||||||
Mark Bruce | ||||||
Leon Hilj | ||||||
Laurence Cohen |