- This event has passed.
Event Series:
GTCWeekly League – El Paraiso
GTC Weekly League – El Paraiso Golf Club
November 30, 2023 @ 9:00 am - 5:00 pm CET
Weekly League Table for November 2023
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
Player | Scores | |||||
---|---|---|---|---|---|---|
Phil Loughton | ||||||
William Edwards | ||||||
Jake Olds | ||||||
Diarmuid O’Connor | ||||||
Jim Kelly | ||||||
Charles Ireland | ||||||
David Giddings | ||||||
Michael Ronayne | ||||||
Dmitrii Provotorov | ||||||
JM Boulet | ||||||
Monica Giddings | ||||||
Elvera Jacob | ||||||
Paul Ingram | ||||||
Manuela Esculapio | ||||||
Stephen Melville | ||||||
Barry Kirk | ||||||
Shuj Datoo | ||||||
Steven Faull | ||||||
David Steel | ||||||
Phil Cross | ||||||
Roy Martinez | ||||||
David Hogg | ||||||
Richard Nelms | ||||||
Ron Brayson | ||||||
Jennifer Kesler | ||||||
Simon Jamieson | ||||||
Mark Bruce | ||||||
Frances Ronayne | ||||||
Charlie Bailey | ||||||
Des McGhee | ||||||
John O’Brien | ||||||
Richard Starrett | ||||||
Andy Eames | ||||||
Nev Dickens | ||||||
Peter Jones | ||||||
Sandy Russell | ||||||
Gary Grant | ||||||
Peter Rees | ||||||
Scott Harvey | ||||||
Steve Mosby | ||||||
Andy Newcombe | ||||||
David Hardie | ||||||
Steve Hunter | ||||||
Ellen Bakker | ||||||
Norman Macrea | ||||||
Tim Ball | ||||||
Stefan Koenen | ||||||
David Archer | ||||||
Norrie Sharp | ||||||
Chris Gillot | ||||||
David Mellors | ||||||
Judith Wybrow | ||||||
Monique Lauwaert | ||||||
Gordon Hunter | ||||||
Malcolm Jaffa | ||||||
Steve Hunter | ||||||
Andrew Goddard | ||||||
Graham Garner Jones | ||||||
Joanne Mosby | ||||||
Liam Cummins | ||||||
Zoe Woods | ||||||
Laurie Passman | ||||||
James Rae | ||||||
Melvyn Senior | ||||||
Richard Fox | ||||||
Forouzan Valiey-Wolf | ||||||
Tom Aiken | ||||||
Frank Schiffers | ||||||
Hugo Schramm | ||||||
Derek Wybrow | ||||||
Ian Hollingum | ||||||
Sönke Wolf | ||||||
John Gowlett | ||||||
Nikolaus Thiess | ||||||
John Muirhead |