- This event has passed.
Event Series:
GTC Weekly League – El Paraiso Golf Club
GTC Weekly League – El Paraiso Golf Club
May 11, 2023 @ 9:00 am - 5:00 pm CEST
Weekly League Table for May 2023
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
Player | Scores |
||||
---|---|---|---|---|---|
Jake Olds | |||||
Stephen Melville | |||||
Phil Sharpes | |||||
Shuj Datoo | |||||
Diarmuid O’Connor | |||||
David Steel | |||||
John Gowlett | |||||
Martin Pascoe | |||||
Graham White | |||||
Stuart Williams | |||||
Monica Giddings | |||||
Diego Echavarria | |||||
Jim Kelly | |||||
Jim Westwood | |||||
Peter Vincent | |||||
Hans Kränzler | |||||
Jean Boulet | |||||
Andy Sale | |||||
Charles Ireland | |||||
Seamus Byrne | |||||
David Giddings | |||||
Philip Marshall | |||||
Lyle Finlay | |||||
Kristoff Michiels | |||||
Peter Tomlinson | |||||
John Arnold | |||||
Des McGhee | |||||
Coen Bakker | |||||
Gareth Hedley | |||||
Phil Loughton | |||||
Ian Osborne | |||||
Alasdair MacLean | |||||
Gordon Duffin | |||||
Hans Van Brussels | |||||
Patrick Saerens | |||||
Ron Brayson | |||||
Simon Jamieson | |||||
Stuart Thompson | |||||
Mark Bruce | |||||
Scott Wylie |