- This event has passed.
GTC Weekly League – El Paraiso Golf Club
October 23 @ 9:00 am - 5:00 pm CEST

Weekly League Table October 2025
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
Fourth Place Fourth Place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
| Player | Scores |
|||||
|---|---|---|---|---|---|---|
| Phil Loughton | ||||||
| David Mellors | ||||||
| Peter Rees | ||||||
| Steven Faull | ||||||
| Charles Ireland | ||||||
| Chris Royston | ||||||
| John Dellow | ||||||
| Liam Caplis | ||||||
| Peter Jones | ||||||
| Shuj Datoo | ||||||
| Peter Gatenby | ||||||
| Bill Baars | ||||||
| Glen Milburn | ||||||
| Norman Healey | ||||||
| Sturt Woore | ||||||
| Diarmuid O’Connor | ||||||
| Mark Bruce | ||||||
| JM Boulet | ||||||
| Amanda Mellors | ||||||
| Malcolm Jaffa | ||||||
| Paul Ingram | ||||||
| Nick Shaikh | ||||||
| Mark Clarke | ||||||
| Ian Hollingum | ||||||
| Paul Lande | ||||||
| Stefan Koenen | ||||||
| Mark Mullaney | ||||||
| Stuart Clay | ||||||
| Andy Sale | ||||||
| Andy Newcombe | ||||||
| Judith Wybrow | ||||||
| Michael Ryan | ||||||
| Nev Dickens | ||||||
| Tony Tidmarsh | ||||||
| David O’Neill | ||||||
| Peter Tomlinson | ||||||
| Ian Osborne | ||||||
| John McGoldrick | ||||||
| Steve Robins | ||||||
| Tony Harrison | ||||||
| Tomas Mullaney | ||||||
| Jim O’Shea | ||||||
| Kevin Morris | ||||||
| Graeme Garner-Jones | ||||||
| Ian Morrison | ||||||
| Robert Gilbert | ||||||
| Geert Cipers | ||||||
| Derek Wybrow | ||||||
| Monique Lauwaert | ||||||
| Stephen Melville | ||||||
| Ben Proesmans | ||||||
| Alan Fletcher | ||||||
| David Hardie | ||||||
| Dmitrii Provotorov | ||||||
| Keith Davis | ||||||
| Gren Collings | ||||||
| Peter Achten | ||||||
| David Horsburgh | ||||||
| Roy Martinez | ||||||
| Dave Bruce | ||||||
| John Gowlett | ||||||
| Alasdair MacLean | ||||||
| Christine Morrison | ||||||
| Mike O’Gorman | ||||||
| Denis Flynn | ||||||
| Phil Cross |
