- This event has passed.
Event Series:
GTC Weekly League
GTC Weekly League
May 13, 2021 @ 9:00 am - 5:00 pm CEST
53€Weekly League Table for May 2021
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
The winners of the monthly league prizes are shown as follows:
Category 1 Category 2
Player | |||||
---|---|---|---|---|---|
Richard Nelms | |||||
Hans Kraenzler | |||||
Shuj Datoo | |||||
Steven Faull | |||||
John Balaguè | |||||
Reinhard Friedrich | |||||
Caj Friedrich | |||||
Steve Kesler | |||||
Jake Olds | |||||
Tony Gardner | |||||
Diarmuid O’connor | |||||
Mark Bruce | |||||
David Goodwin | |||||
Kim Breivik | |||||
Betty Vaneste | |||||
Scott Harvey | |||||
Brian Smith | |||||
Breda Moore | |||||
Phil Loughton | |||||
Phil Cross |