- This event has passed.
GTC Weekly League
October 22 @ 8:30 am - 5:00 pm CEST

Weekly League Table – October 2026
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
Fourth Place Fourth Place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd and 4th (where appropriate) places and shown on
the table as follows: Winner Runner-Up Third Place Fourth Place
| Player | Scores |
|||||
|---|---|---|---|---|---|---|
| David Giddings | ||||||
| Peter Jones | ||||||
| Peter Gatenby | ||||||
| Malcolm Jaffa | ||||||
| Kevin Morris | ||||||
| Andy Sale | ||||||
| Graham Willis | ||||||
| Stuart Clay | ||||||
| Paul Blackburn | ||||||
| Dmitrii Provotorov | ||||||
| Steven Faull | ||||||
| Lyle Finlay | ||||||
| Stephen Melville | ||||||
| Phil Loughton | ||||||
| Brian Binstock | ||||||
| David Allen | ||||||
| Elvera Jacob | ||||||
| Stefan Koenen | ||||||
| German Bogushevsky | ||||||
| Patrick Larsson | ||||||
| Dmitrii Musta | ||||||
| David Hardie | ||||||
| Philip Marshall | ||||||
| Diarmuid O’Connor | ||||||
| Menno Bakker | ||||||
| Robert Gilbert | ||||||
| Noel Connellan | ||||||
| David O’Neill | ||||||
| Jim O’Shea | ||||||
| Hector Stavrinidis | ||||||
| Nev Dickins | ||||||
| Anja Grah | ||||||
| David Pitt | ||||||
| Chris Vinall | ||||||
| Jane Williams | ||||||
| Frederic Bossaert | ||||||
| Malgosia Hedges | ||||||
| Arfon Griffiths | ||||||
| John Gowlett | ||||||
| Karsten Grah | ||||||
| Anne Vinall | ||||||
| Keith Davies | ||||||
| David Hogg | ||||||
| Diane Earnshaw | ||||||
| Dave Bruce | ||||||
| Ray Bruce | ||||||
| Mark Bruce | ||||||
| Helen Atkinson |
