- This event has passed.
GTC Weekly League
November 5 @ 10:30 am - 5:00 pm CET

Weekly League Table – October 2026
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
Fourth Place Fourth Place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd and 4th (where appropriate) places and shown on
the table as follows: Winner Runner-Up Third Place Fourth Place
| Player | Scores |
||||
|---|---|---|---|---|---|
| Steven Faull | |||||
| David O’Neill | |||||
| Gavin Clark | |||||
| Diairmuid O’Connor | |||||
| Dmitrii Provotorov | |||||
| Phil Cross | |||||
| Jacques Dubois | |||||
| Hector Stavrinidis | |||||
| Peter Gatenby | |||||
| Ian Burns | |||||
| Steve Kesler | |||||
| JM Boulet | |||||
| Alan Fletcher | |||||
| Cathrine Clark | |||||
| Malcolm Jaffa | |||||
| Phil Loughton | |||||
| John Gowlett |
