- This event has passed.
GTC Weekly League – Atalaya Golf Club
February 10, 2022 @ 9:30 am - 5:00 pm CET
65€Weekly League Table for February 2022
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
Player | Scores |
||||
---|---|---|---|---|---|
Steven Faull | |||||
Arne Øydegard | |||||
Peter Hedges | |||||
Shuj Datoo | |||||
Phil Loughton | |||||
Richard Nelms | |||||
Phil Cross | |||||
Ron Brayson | |||||
Gerry Feeney | |||||
Malgoisa Hedges | |||||
Laurie Passman | |||||
Paul Blackburn | |||||
Andy Eames | |||||
Nicolas Kos | |||||
Stephen Melville | |||||
Tim Ball | |||||
Gabi Heuchel | |||||
Mark Bruce | |||||
Stephen Briggs | |||||
David Mellors | |||||
David Hardie | |||||
Jake Olds | |||||
Ian Osborne | |||||
Chgris Gillott | |||||
Brian Murphy | |||||
David Goodwin | |||||
Brian Woodham | |||||
Andrew Sale | |||||
Dale Griffiths | |||||
John McSweeny | |||||
Norman Healey | |||||
Chris O’Brien | |||||
Melvyn Senior | |||||
John Gowlett | |||||
Geert De Bruyker | |||||
Una Keenan | |||||
Phil Sharpes | |||||
Tony Smith |