- This event has passed.
GTC Weekly League – Calanova Golf Club
November 18, 2021 @ 8:40 am - 5:00 pm CET
70€Weekly League Table for November 2021
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
The winners of the monthly league prizes are shown as follows:
Category 1 Category 2
Player | 04-Nov | 11-Nov | 18-Nov | 25-Nov | Best 2 Scores |
---|---|---|---|---|---|
Hans Kränzler | |||||
Alasdair MacLean | |||||
Steve Kesler | |||||
John Gowlett | |||||
Jake Olds | |||||
Mark Bruce | |||||
Gerry Feeney | |||||
Phil Loughton | |||||
Arne Øydegard | |||||
Shuj Datoo | |||||
Eamonn Devine | |||||
Paul Haggart | |||||
David Goodwin | |||||
Jeroen Yntema | |||||
Richard Nelms | |||||
Chris O’Brien | |||||
Dale Griffiths | |||||
Louis Fitzgerald | |||||
David Hardie | |||||
Richard Bruce | |||||
Bill Ahearn | |||||
Jens Jeske | |||||
Steve Burchell | |||||
Barry Kirk | |||||
Diego Echavarria | |||||
Stuart Brown | |||||
Paul McGaughey | |||||
Peter Jones | |||||
Alan Geary | |||||
Ian Barnes | |||||
Jimmy Stanley | |||||
Mark Simmons | |||||
Stephen Melville | |||||
Steven Faull | |||||
Jim Brennan | |||||
Phil Cross | |||||
Jim Liddell | |||||
Mike Gill | |||||
Tim Kerry | |||||
Charles Ireland | |||||
Dave Holleran | |||||
Jennifer Kesler | |||||
Kieran McDermott | |||||
Chris Mace | |||||
Paul Brown | |||||
Rob O’Neil | |||||
Chris Dewhurst | |||||
Nigel Ward | |||||
Ray Coleman | |||||
Dmitri Provotorov | |||||
Mike Christophers | |||||
Brian Murphy | |||||
David Cope | |||||
Des McGhee | |||||
Nigel Rzemieniecki | |||||
Ian Osborne | |||||
John Moran | |||||
Paul Talty | |||||
Brian Dunk | |||||
Stef Franchi | |||||
Jim Kelly | |||||
Dolores Coleman |