- This event has passed.
Event Series:
GTC Weekly League- El Paraiso Golf Club
GTC Weekly League- El Paraiso Golf Club
November 14 @ 9:00 am - 5:00 pm CET
EVENT CANCELLED – COURSE CLOSED BECAUSE OF HEAVY RAIN
Weekly League Table for November 2024
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
Fourth Place Fourth Place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
Player | Scores |
||||
---|---|---|---|---|---|
Stuart Woore | |||||
Stephen Melville | |||||
Dmitrii Provotorov | |||||
Richard Nelms | |||||
Nadia Sorvari | |||||
Tommy Pedersen | |||||
Phil Cross | |||||
Peter Hedges | |||||
Willy Edwards | |||||
David Allen | |||||
Phil Loughton | |||||
Jake Olds | |||||
Ian Morrison | |||||
Peter Gatenby | |||||
Malgosia Hedges | |||||
Richard Starrett | |||||
David Steel | |||||
Christine Morrison | |||||
Jim Park | |||||
Colin Crawshaw | |||||
Steve Gloag | |||||
James Stirling | |||||
Shuj Datoo | |||||
German Bogushevski | |||||
David Hogg | |||||
Brian Munro | |||||
Lyle Finlay | |||||
Steven Faull | |||||
Charles Ireland | |||||
Kevin Walker | |||||
Ian Hollingum | |||||
James Rae |