- This event has passed.
GTC Weekly League – El Paraiso Golf Club
May 15 @ 9:00 am - 5:00 pm CEST

Weekly League Table May 2025
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
| Player | Scores |
|||||
|---|---|---|---|---|---|---|
| David Giddings | ||||||
| David O’Neil | ||||||
| JM Boulet | ||||||
| Shuj Datoo | ||||||
| Chris O’Brien | ||||||
| David Cope | ||||||
| Dmitrii Provotorov | ||||||
| Alasdair MacLean | ||||||
| Jim Kelly | ||||||
| German Bogushevskii | ||||||
| Diarmuid O’Connor | ||||||
| Stuart Clay | ||||||
| Stuart Woore | ||||||
| Peter Gatenby | ||||||
| Malcolm Jaffa | ||||||
| Neil Poulton | ||||||
| Alain Daxhelet | ||||||
| Steven Faull | ||||||
| Ian Osborne | ||||||
| Tom Archer | ||||||
| Paul Lande | ||||||
| John Hutton | ||||||
| Manuela Esculapio | ||||||
| James Osborne | ||||||
| Pete Rosser | ||||||
| Tom Rigby | ||||||
| David Horsburgh | ||||||
| Graeme Ward | ||||||
| David Hogg | ||||||
| John Gowlett | ||||||
| Malgosia Hedges | ||||||
| Rob Hume | ||||||
| John Franklin | ||||||
| Paul Ingram | ||||||
| Adrian Williams | ||||||
| Peter Hedges | ||||||
| Roy Martinez | ||||||
| Steve Kesler | ||||||
| Alan Robinson | ||||||
| Peter Hope | ||||||
| Paul Russell | ||||||
| Simon Jamieson | ||||||
| Andy Eames | ||||||
| Chris Haggar | ||||||
| Peter Addis | ||||||
| Mark Chadwick | ||||||
| Graham Willis | ||||||
| Phil Cross | ||||||
| Stephen Melville | ||||||
| Arthur Adamson | ||||||
| Daniel Latimer | ||||||
| Ellen Bakker | ||||||
| Phil Loughton | ||||||
| Juden Berg | ||||||
| Richard Yarham | ||||||
| Dave Pitt | ||||||
| Wilson Page | ||||||
| Tommy Mellor | ||||||
| Alison Hope | ||||||
| Barry Haldane | ||||||
| Monica Giddings | ||||||
| Dave Bruce | ||||||
| Monique Lauwaert | ||||||
| Julian Money | ||||||
| Mark Bruce | ||||||
| Ray Bruce |
