- This event has passed.
GTC Weekly League – El Paraiso Golf Club
June 2, 2022 @ 9:00 am - 5:00 pm CEST
57€Weekly League Table for June 2022
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
The winners of the monthly league prizes are shown as follows:
Category 1 Category 2
Player | Scores |
|||||
---|---|---|---|---|---|---|
Stephen Katz | ||||||
David Goodwin | ||||||
Charles Ireland | ||||||
Peter Jones | ||||||
Paul Lande | ||||||
Shuj Datoo | ||||||
Alasdair MacLean | ||||||
Chris Dewhurst | ||||||
Jennifer Kesler | ||||||
Steven Faull | ||||||
Mike Crux | ||||||
Jim Kelly | ||||||
Dmitrii Provotorov | ||||||
Phil Loughton | ||||||
Ian Morrison | ||||||
Stephen Melville | ||||||
John Moran | ||||||
Steve Kesler | ||||||
John Gowlett | ||||||
Mark Bruce | ||||||
Christine Morrison | ||||||
Philip Sharpes | ||||||
Melvyn Senior | ||||||
Paul Statter | ||||||
Tony Smith | ||||||
Zahid Datoo | ||||||
John Dellow |