- This event has passed.
GTC Weekly League – El Paraiso Golf Club
September 22, 2022 @ 8:30 am - 5:00 pm CEST
Weekly League Table for September 2022
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
The winners of the monthly league prizes are shown as follows:
Category 1 Category 2
Player | Scores |
||||
---|---|---|---|---|---|
Shuj Datoo | |||||
David Cope | |||||
Des McGhee | |||||
Liz Britton | |||||
Steve Asplet | |||||
Phil Loughton | |||||
Stephen Melville | |||||
David Steel | |||||
Steve Boyle | |||||
Andy Sale | |||||
Bob Grierson | |||||
Mark Bruce | |||||
Phil Cross | |||||
Brian Murphy | |||||
Steven Faull | |||||
John Radcliffe | |||||
Stephen Katz | |||||
Charles Ireland | |||||
Peter Hedges | |||||
Alasdair MacLean | |||||
Andy Eames | |||||
Steve Rodgers | |||||
David Henderson | |||||
Lyle Finlay | |||||
John Gowlett | |||||
Jake Olds | |||||
Steve Kesler | |||||
Dale Griffiths | |||||
Malgosia Hedges | |||||
Roland Bourgeois | |||||
Charles Ireland Jr | |||||
Scott Harvey | |||||
Melvyn Senior | |||||
Bernhard Lipinski | |||||
Charlie Woods | |||||
Rich Tiley | |||||
Chris O’Brien | |||||
David Archer | |||||
Ron Brayson | |||||
Nic Broberg | |||||
Barry Kirk | |||||
George Baines | |||||
Chris Dewhurst | |||||
Kevin Morris | |||||
Steve Catherall | |||||
Norman Healey | |||||
John Fitch | |||||
Bernd Denner | |||||
Peter Jones | |||||
Brian Dunk | |||||
Jack Radcliffe | |||||
Martin Miller | |||||
Steve Ashurst | |||||
Ian Osborne | |||||
Launa Kirk | |||||
Phil Sharpes | |||||
Arne Øydegard | |||||
David Kirk | |||||
Tony Smith |