- This event has passed.
GTC Weekly League – Alcaidesa Heathland Course
November 17, 2022 @ 9:30 am - 5:00 pm CET
Weekly League Table for November 2022
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
Player | Scores |
||||
---|---|---|---|---|---|
Ian Munro | |||||
Steve Rodgers | |||||
Chris O’Brien | |||||
Phil Sharpes | |||||
Steven Faull | |||||
Ian Morrison | |||||
Roy Martinez | |||||
Jim Kelly | |||||
Mark Bruce | |||||
Diarmuid O’Connor | |||||
John Moran | |||||
Ron Brayson | |||||
Shuj Datoo | |||||
Christine Morrison | |||||
Gavin Clark | |||||
Arne Øydegard | |||||
Des McGhee | |||||
Andrew Goddard | |||||
Cathrine Clark | |||||
Barry Kirk | |||||
Paul Blackburn | |||||
Paul Lande | |||||
David Giddings | |||||
Stephen Melville | |||||
Steve Asplet | |||||
Phil Cross | |||||
Elvera Jacob | |||||
Laurie Passman | |||||
Ian Osborne | |||||
David Archer | |||||
Monica Giddings | |||||
David Henderson | |||||
John Nitka | |||||
Karl Aamodt | |||||
Peter Jones | |||||
David Hardie | |||||
Phil Loughton | |||||
David Steel | |||||
Eddie Mason | |||||
Steve Kesler | |||||
David Goodwin | |||||
Andy Sale | |||||
Nigel Dearden | |||||
Svein Ellingsen | |||||
Lyle Finlay | |||||
Joe McDonald | |||||
Dale Griffiths |