- This event has passed.
Spence Clarke & Co Weekly League
October 18, 2018 @ 8:30 am - 5:00 pm CEST
68€Weekly League Table for September 2018
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on the table as follows: Winner Runner-Up Third Place
The winners of the monthly league prizes are shown as follows:
Mens Ladies
Player | 04-Oct | 11-Oct | 18-Oct | 25-Oct | Best 2 |
---|---|---|---|---|---|
Erika Pilgrim | |||||
Dmitrii Provotorov | |||||
Chris Date | |||||
Richard Nelms | |||||
Stuart Williams | |||||
Barry Kirk | |||||
Arne Oydegard | |||||
Stephen Melville | |||||
Phil Loughton | |||||
Ronan Ghosh | |||||
Peter Jakobsson | |||||
Robert Gilbert | |||||
John Saville | |||||
Mike Gill | |||||
Des McGhee | |||||
Paul McCaughey | |||||
Roy Martinez | |||||
Mike Christophers | |||||
Shuj Datoo | |||||
Ron Brayson | |||||
Alasdair MacLean | |||||
Gerda van der Knaap | |||||
Jan Olsen | |||||
Mark Bruce | |||||
Steven Faull | |||||
Tommy Stewart | |||||
Bjørn Bjarstad | |||||
Tony Pilgrim | |||||
John Campbell | |||||
Nieil Crichton | |||||
Arend van der Knaap | |||||
David Goodwin | |||||
Steve Rodgers | |||||
Finn Bakke Olsen |