- This event has passed.
Spence Clarke & Co Weekly League
January 16, 2020 @ 9:00 am - 3:00 pm CET
43€Weekly League Table for January 2020
Category 1 Category 2
Winner Winner
Runner-Up Runner-Up
Third Place Third place
If there is an insufficient number of players to split the categories
then prizes will be awarded for 1st, 2nd and 3rd places and shown on
the table as follows: Winner Runner-Up Third Place
The winners of the monthly league prizes are shown as follows:
Category 1 Category 2
Player | 09-Jan | 16-Jan | 23-Jan | 30-Jan | Best 2 Scores |
---|---|---|---|---|---|
Jens Jeske | |||||
Warren Williams | |||||
Mark Bruce | |||||
Andrei Smetckii | |||||
Leslie Boswell | |||||
Brian Murphy | |||||
Diarmuid O’Connor | |||||
Stephen Melville | |||||
Steve Rodgers | |||||
Phil Loughton | |||||
Yuri Buchnev | |||||
Shuj Datoo | |||||
Breda Moore | |||||
Sergey Kuznetsov | |||||
David Giddings | |||||
Andy Eames | |||||
Steven Asplet | |||||
Dave Bunworth | |||||
Arne Øydegard | |||||
Stephen Briggs | |||||
Steven Faull | |||||
Weize de Jong | |||||
Larisa Chudnova | |||||
Peter Jones | |||||
Göran Fritzell | |||||
David Goodwin | |||||
Richard Bruce | |||||
Karina Budantseva | |||||
Ron Brayson | |||||
Steve Pagett | |||||
Yury Zykov | |||||
John Roethling | |||||
George Petch | |||||
Vladimir Koshman | |||||
Stuart Thompson | |||||
Damien Woods | |||||
Norman Macrae | |||||
Monica Giddings | |||||
Victor Gursky | |||||
Stephen Katz | |||||
Laurie Passman | |||||
Roger Jones | |||||
Richard Nelms | |||||
Svetlana Krikpaytite | |||||
Jim Cotter | |||||
Phil Cross | |||||
David Franks | |||||
Oleg Matrochin | |||||
Ian Hollingum | |||||
John Nitka |